Pregnancy Due Date Calculator
Pregnancy Due Date Calculator
Estimated Due Date: —
—
Current Gestational Age —
First Trimester Ends —
Second Trimester Ends —
Weeks Remaining —
Pregnancy Timeline: Weekly Milestones
Week | Fetal Development Highlights | Size (approx.) |
---|---|---|
1 | First day of Last Menstrual Period. Not pregnant yet. | N/A |
2 | Ovulation occurs, fertilization is possible. | Microscopic |
3 | Fertilized egg implants in the uterine wall. Cell division begins. | Pinprick |
4 | Embryo developing, amniotic sac forming. | Poppy seed |
5 | Brain, spinal cord, heart begin to form. | Sesame seed |
6 | Heartbeat often detectable via ultrasound. Neural tube closes. | Lentil [10] |
7 | Face, eyes, ears, and limb buds begin to develop. | Blueberry |
8 | All major organs and body systems are developing. [8] | Raspberry [10] |
9 | Baby moves, but too small to feel. Fingers and toes become more defined. [8] | Cherry |
10 | Arms, hands, feet, and toes are fully formed. Kidney and digestive systems continue developing. [8] | Prune |
11 | Fetus starts to make own urine. External genitalia start forming. | Fig |
12 | All major organs are formed. Fetus is now fully formed. [1] | Plum [10] |
13 | End of First Trimester. Fingerprints are developing. [10] | Peach |
14 | Vocal cords develop, baby may suck thumb. [1] | Lemon |
15 | Baby can hear sounds. Hair pattern forms on scalp. | Apple |
16 | Muscles and bones are strengthening. Eye movements begin. | Avocado |
17 | Skeletal system is hardening. Body fat begins to accumulate. | Pear |
18 | Baby is developing fine hair (lanugo) and protective waxy coating (vernix). | Sweet potato |
19 | Sense of smell, taste, hearing, vision, and touch are developing. | Mango |
20 | Halfway point of pregnancy. “Quickening” (first movements) may be felt. [5] | Cantaloupe |
21 | Baby swallows amniotic fluid, practicing digestion. | Carrot |
22 | Eyelids and eyebrows are fully formed. Baby gaining weight. | Papaya |
23 | Lungs continue to develop. Baby responds to sounds and touch. | Grapefruit |
24 | Lungs develop “breathing movements.” Baby’s eyes may open. [1] | Ear of corn |
25 | Skin becomes less wrinkled as fat accumulates. Rapid brain development. [8] | Rutabaga |
26 | Baby can now respond to voices and sounds. [8] | Head of lettuce |
27 | End of Second Trimester. Lungs and brain continue to mature. [1] | Cauliflower |
28 | Baby turns head-down in preparation for birth. [8] | Eggplant |
29 | Baby’s bones are hardening, but still soft for birth. | Butternut squash |
30 | Baby gaining significant weight, fat layers continue to form. | Large cabbage |
31 | Central nervous system is maturing. Baby moves frequently. | Coconut |
32 | Baby practices breathing movements and swallows amniotic fluid. | Jicama |
33 | Bones are fully developed but soft. Baby can regulate body temperature. | Pineapple |
34 | Baby’s skin becomes smooth and soft. Lanugo may start to disappear. | Cantaloupe (large) |
35 | Kidneys are fully developed. Liver can process some waste products. | Honeydew melon |
36 | Baby’s head may engage (drop into the pelvis) for some. | Romaine lettuce |
37 | Considered “early term.” All organs are ready to function. [3] | Swiss chard |
38 | Baby is ready for birth. Lung maturity is usually complete. | Pumpkin |
39 | Considered “full term.” [3] Antibodies pass from mother to baby. | Watermelon (small) |
40 | Estimated Due Date. Baby is ready to be born! [1] | Watermelon |
41 | Considered “late term.” [3] Continue monitoring with healthcare provider. | Watermelon (larger) |
42 | Considered “post term.” [3] Induction of labor may be discussed. | Watermelon (largest) |
Pregnancy Due Date Calculation
Expectant parents often eagerly anticipate their baby’s arrival. This calculator helps estimate the baby’s due date, which is typically 40 weeks (280 days) from the first day of the last menstrual period (LMP). While it provides a guide, the actual birth date can vary, as full-term babies can arrive between 37 and 42 weeks. [3, 5]
How Pregnancy is Dated
Pregnancy duration is usually counted from the first day of the woman’s last menstrual period, not the date of conception. This is because ovulation and conception typically occur about two weeks after the LMP. Healthcare providers commonly use the LMP to estimate a baby’s due date. [1, 19]
Naegele’s Rule
Naegele’s Rule is a widely used method to estimate the due date. It involves adding one year, subtracting three months, and adding seven days to the first day of the Last Menstrual Period (LMP). For example, if your LMP was January 1st, the due date would be October 8th of the following year. This rule assumes a regular 28-day menstrual cycle. [14]
Adjustments for Cycle Length
For individuals with menstrual cycles longer or shorter than 28 days, adjustments to the standard 280-day calculation are often made. If your cycle is longer than 28 days, the due date may be slightly later, and if shorter, it might be earlier. The calculator incorporates your average cycle length and luteal phase length to provide a more precise estimate of your conception date and due date. [14]
Estimated Conception Date
While the due date is calculated from the LMP, the actual conception date occurs later, typically around two weeks after the LMP in a standard 28-day cycle. If the precise date of conception is known, such as from assisted reproductive technologies, the due date can be calculated by adding 266 days (38 weeks) to the conception date. [14, 19]
Pregnancy Trimesters
Pregnancy is divided into three trimesters, each lasting about three months or 13-14 weeks. [1, 3, 4]
- First Trimester (Weeks 1-13): This period begins with the first day of the LMP and extends through week 13. It’s a time of rapid fetal development where all major organs and body systems begin to form. [1, 4] Common early pregnancy symptoms like missed periods, nausea, and fatigue are often experienced during this phase. [1]
- Second Trimester (Weeks 14-27): Many individuals find this trimester more comfortable as morning sickness often eases and energy levels may increase. [1] During this time, fetal movement may be felt, and the baby continues to grow significantly. [3]
- Third Trimester (Weeks 28-40+): This is the final stage, leading up to delivery. The baby undergoes significant growth and maturation, gaining weight and preparing for birth. [1]
Factors Influencing Due Date Accuracy
The estimated due date is a guide, not an exact prediction. Several factors can influence the accuracy of the calculation: [1]
- Accuracy of LMP: An accurate recall of the first day of the last menstrual period is crucial.
- Irregular Cycles: Women with irregular menstrual cycles may find LMP-based calculations less accurate.
- Ultrasound Dating: Early ultrasounds can provide a more precise estimated due date, especially when there’s uncertainty about the LMP. Ultrasound dating uses the size of the fetus to determine gestational age. [17]
- Individual Variation: Pregnancy duration can vary. A baby born between 37 weeks and 42 weeks is considered full-term. [3]